MySQL 查看数据储存引擎

MySQL About 1,243 words

查看当前 MySQL 默认引擎

show variables like '%engine%';

输出:

+---------------------------+--------+
| Variable_name             | Value  |
+---------------------------+--------+
| default_storage_engine    | InnoDB |
| engine_condition_pushdown | ON     |
| storage_engine            | InnoDB |
+---------------------------+--------+

查看 MySQL 支持哪些引擎

show engines;

输出:

+--------------------+---------+--------------+------+------------+
| Engine             | Support | Transactions | XA   | Savepoints |
+--------------------+---------+--------------+------+------------+
| FEDERATED          | NO      | NULL         | NULL | NULL       |
| MRG_MYISAM         | YES     | NO           | NO   | NO         |
| MyISAM             | YES     | NO           | NO   | NO         |
| BLACKHOLE          | YES     | NO           | NO   | NO         |
| CSV                | YES     | NO           | NO   | NO         |
| MEMORY             | YES     | NO           | NO   | NO         |
| ARCHIVE            | YES     | NO           | NO   | NO         |
| InnoDB             | DEFAULT | YES          | YES  | YES        |
| PERFORMANCE_SCHEMA | YES     | NO           | NO   | NO         |
+--------------------+---------+--------------+------+------------+
Views: 1,648 · Posted: 2019-04-07

————        END        ————

Give me a Star, Thanks:)

https://github.com/fendoudebb/LiteNote

扫描下方二维码关注公众号和小程序↓↓↓

扫描下方二维码关注公众号和小程序↓↓↓


Today On History
Browsing Refresh